সম্প্রতি 387 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
| Announced | 2024, February 22 |
| Status | Available. Released 2024, February 22 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Dimensions | 161.4 x 75.3 x 9.2 mm (6.35 x 2.96 x 0.36 in) |
| Weight | 224.4 g or 229.5 g (7.94 oz) |
| Build | Glass front (Longjing Glass), glass or eco leather back, titanium (grade 5) or aluminum alloy frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Type | LTPO3 AMOLED capacitive touchscreen, 1B colors |
| Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Xiaomi Longjing Glass |
| Features | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Card slot | No |
| Internal | 256/512 GB / 1TB UFS 4.0 |
| RAM | 12/16 GB |
| Quad | 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", Dual-Pixel PDAF TOF 3D, (depth) |
| Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2, DisplayPort, OTG |
| Infrared port |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, barometer Two-way satellite communication |
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh International, 5300 mAh China only |
| Charging | 90W wired, PD3.0, QC4, 100% in 33 min (advertised) 80W wireless, 100% in 46 min (advertised) 10W reverse wireless |
| Made by | China |
| Color | Black, Blue, White, Titanium Gray |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,