সম্প্রতি 448 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage128GB
RAM8GB
Main Camera50+2MP
Front Camera8MP
Display6.67''1080x2400p
BatteryLi-Ion 6000mAh
| Brand | Vivo |
| Model | Y400 |
| Device Type | Smartphone |
| Release Date | 30 July 2025 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | Funtouch 15 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 613 |
8
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Pixel Density | 394 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo, Underwater Photography |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.05, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.05 |
8
| Height | 162.29 mm |
| Width | 75.31 mm |
| Thickness | 7.90 mm |
| Weight | 196 grams (Green) 198 grams (White) |
| Build | Composite plastic sheet |
| Colors | Dynamic Green, Pearl White |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP69 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh |
| Quick Charging | 44W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
8
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps, gyro-EIS |
| Document Reader | Yes |
| Made By | Bangladesh |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,