সম্প্রতি 574 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage256GB
RAM8GB
Main Camera50+2MP
Front Camera8MP
Display6.68''720x1608p
BatteryLi-Ion 6500mAh
| Brand | Vivo |
| Model | Y29 (8GB+256GB) |
| Device Type | Smartphone |
| Release Date | 19 February 2025 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 685 |
| CPU | Octa-core (4 × 2.8 GHz & 4 × 1.9 GHz) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
7
| Display Type | IPS LCD |
| Screen Size | 6.68 inches (16.97 cm) |
| Resolution | 720x1608 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 85.1% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
7
| Height | 165.70 mm |
| Width | 76.30 mm |
| Thickness | 8.09 mm (Brown), 8.19 mm (White) |
| Weight | 204 grams (Brown), 208 grams (White) |
| Build | Back: Composite plastic sheet |
| Colors | Noble Brown, Elegant White |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | Flash, 44W: 100 % in 79 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
9
| Internal Storage | 256 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | Bangladesh |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,