সম্প্রতি 318 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage128GB
RAM4GB
Main Camera13+0.08MP
Front Camera5MP
Display6.74''720x1600p
BatteryLi-Ion 5500mAh
| Brand | Vivo |
| Model | Y04 |
| Device Type | Smartphone |
| Release Date | 17 March 2025 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v14 |
| User Interface | Funtouch 14 |
| Chipset | Unisoc T7225 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP1 |
7
| Display Type | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 85.1% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera, 0.08 MP, f/3.0 Auxiliary lens Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
7
| Height | 167.3 mm |
| Width | 77 mm |
| Thickness | 8.2 mm |
| Weight | 199 grams |
| Build | Glass front, plastic frame, plastic back |
| Colors | Jade Green, Titanium Gold |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
7
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5500 mAh |
| Quick Charging | 15W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
6
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| USB OTG | Yes |
| RAM | 4 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, proximity |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,