সম্প্রতি 299 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage256GB
RAM12GB
Main Camera50+12+12MP
Front Camera32MP
Display6.78"1080x2400p
BatteryLi-Po 4500mAh
| Brand | Vivo |
| Model | X80 |
| Device Type | Smartphone |
| Release Date | 29 April 2022 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v12 |
| User Interface | Funtouch OS |
| Chipset | MediaTek Dimensity 9000 MT6983 |
| CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + Cortex A510) |
| CPU Cores | 8 cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G710 MP10 |
8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 89.5 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.75, Wide Angle, Primary Camera, 12 MP f/2.0, Ultra-Wide Angle Camera, 12 MP f/1.98 |
| Sensor | IMX866, Exmor-RS CMOS Sensor, ISOCELL Plus |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.75 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160,1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
5
| Height | 164.9 mm |
| Width | 75.2 mm |
| Thickness | 8.3 mm |
| Weight | 206 grams |
| Build | Glass front, glass back or eco leather back |
| Colors | Urban Blue, Cosmic Black |
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh |
| Quick Charging | Yes, Fast, 80W |
| Placement | Non-removable |
| USB Type-C | Yes |
8
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual Nano SIM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, color spectrum |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,