সম্প্রতি 761 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage256GB
RAM12GB
Main Camera50+8+12+12MP
Front Camera32MP
Display6.56"1080x2376p
BatteryLi-Ion 4450mAh
| Brand | Vivo |
| Model | X70 Pro 5G |
| Device Type | Smartphone |
| Release Date | 17 September 2021 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v11 |
| Chipset | MediaTek Dimensity 1200 MT6893 |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G77 MC9 |
7
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080x2376 px (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio | 89.66 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Quad |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.0, 8 MP f/3.4 Periscope Telephoto Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
6
| Height | 158.3 mm |
| Width | 73.2 mm |
| Thickness | 7.9 mm |
| Weight | 183 grams |
| Build | Back: Mineral Glass |
| Colors | Aurora Dawn, Cosmic Black |
6
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4450 mAh |
| Quick Charging | Flash, 44W: 60 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
7
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 1.21 W/kg, Body: 1.09 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass, color spectrum |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,