সম্প্রতি 420 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Storage256GB
RAM8GB
Main Camera50+2MP
Front Camera32MP
Display6.77''1080x2392p
BatteryLi-Ion 6500mAh
| Brand | Vivo |
| Model | V50 Lite 4G (256GB) |
| Device Type | Smartphone |
| Release Date | 19 April 2025 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | Funtouch 15 |
| Chipset | Qualcomm SM6225 Snapdragon 685 |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
8
| Display Type | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 88.7% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | Ring-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
7
| Height | 163.77 mm |
| Width | 76.28 mm |
| Thickness | 7.79 mm |
| Weight | 196 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Titanium Gold, Phantom Black |
| Waterproof | Splash proof |
| IP Rating | IP65 |
| Ruggedness | Dust proof |
9
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Quick Charging | 90W wired, 50% in 27 min, 100% in 58 min |
| Reverse Charging | 6W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
8
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,