সম্প্রতি 370 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Tecno Spark 6 Go (64GB) Price in Bangladesh
| Brand | Tecno |
| Model | Spark 6 Go (64GB) |
| Device Type | Smartphone |
| Release Date | 26 March 2021 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v12 |
| User Interface | HiOS |
| Chipset | MediaTek Helio A22 |
| CPU | Quad core, 2 GHz, Cortex A53 |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
7
| Display Type | IPS LCD |
| Screen Size | 6.52 inches |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 81.23 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | With waterdrop notch |
| Touch Screen | Capacitive Touchscreen |
| Brightness | 480 nits |
| Notch | Waterdrop |
7
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Flash | LED Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Primary Camera
| Camera Setup | Dual |
| Resolution | 13 MP f/1.8, Primary Camera, 0.08 MP |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 4 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
7
| Height | 165.6 mm |
| Width | 76.3 mm |
| Thickness | 9.1 mm |
| Weight | 193 grams |
| Build | Glass front, plastic body |
| Colors | Mystery White, Ice Jadeite, Aqua Blue |
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Placement | Non-removable |
| Standby | Up to 864 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
7
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.233 W/kg, Body: 0.493 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 720p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, proximity |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,