সম্প্রতি 435 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
| Brand | Tecno |
| Model | Pova 7 Ultra |
| Device Type | Smartphone |
| Release Date | Exp. 25 July 2025 |
8
| Operating System | Android |
| OS Version | v15 |
| User Interface | HIOS 15 |
| Chipset | Mediatek Dimensity 8350 Ultimate |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali G615-MC6 |
8
| Display Type | AMOLED |
| Screen Size | 6.67 inches (107.4 cm2) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.3% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Dual |
| Resolution | 108 MP, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, Wide Angle, Primary Camera |
7
| Height | 160 mm |
| Width | 75.2 mm |
| Thickness | 8.9 mm |
| Colors | Geek White, Geek Black |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Wireless Charging | 30W wireless (magnetic) |
| Quick Charging | 70W wired, 50% in 18 min, 100% in 44 min |
| Reverse Charging | 10W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
8
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,