সম্প্রতি 948 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
The Tecno Phantom X2 Pro Price in Bangladesh reflects its position as a premium smartphone, boasting cutting-edge technology and impressive specifications. Released on 17 January 2023, the Tecno Phantom X2 Pro is a testament to Tecno’s commitment to innovation, featuring a powerful Mediatek Dimensity 9000 chipset and a robust 5160mAh battery that supports 45W fast charging. This ensures that users can enjoy extended usage times with minimal downtime for charging. The device’s standout feature is its camera system, which includes a unique retractable lens for the 50MP telephoto camera, providing 2.5x optical zoom and enhancing the photography experience.
Encased in a sleek body with a glass front made of Gorilla Glass Victus, the Phantom X2 Pro exudes elegance and durability. Its 6.8-inch AMOLED display offers a vibrant viewing experience with a smooth 120Hz refresh rate. The absence of a card slot is compensated by a generous 256GB internal storage paired with 12GB RAM, ensuring seamless multitasking and ample space for all your needs. With its advanced features and competitive price, the Tecno Phantom X2 Pro stands out as a strong contender in the smartphone market.
Tecno Phantom X2 Pro Price in Bangladesh is BDT 75,000 for the unofficial variant. It has 12GB of RAM and 256GB of internal storage. This phone comes in 2 different colors: Stardust Gray, and Mars Orange. If you want to buy this model, you can buy from retail stores and online stores.
| Brand | Tecno |
| Model | Phantom X2 Pro |
| Device Type | Smartphone |
| Release Date | 17 January 2023 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v12 |
| Chipset | MediaTek Dimensity 9000 MT6983 |
| CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G710 MC10 |
8
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio | 93.29 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
7
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/1.49, Telephoto Camera, 13 MP f/2.2, Ultra-Wide Angle Camera |
| Sensor | ISO-CELL |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera |
| Flash | LED flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
7
| Height | 164.6 mm |
| Width | 72.7 mm |
| Thickness | 8.9 mm |
| Weight | 201 grams |
| Build | Back: Plastic |
| Colors | Stardust Gray, Mars Orange |
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh |
| Quick Charging | Super, 45W: 50 % in 20 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
8
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| SAR Value | Head: 0.938 W/kg, Body: 1.022 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps, 1080p@30fps |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,