সম্প্রতি 688 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
commitment to innovation. This device features a large 7.85-inch foldable LTPO AMOLED display with a resolution of 2000 x 2296 pixels, offering vibrant colors and smooth visuals with a 120Hz refresh rate. When folded, it reveals a secondary 6.42-inch AMOLED cover display, also supporting 120Hz, protected by Corning Gorilla Glass Victus. The phone is powered by the MediaTek Dimensity 9000 Plus chipset.
9
| Operating System | Android |
| OS Version | v14 |
| User Interface | HiOS 14 Fold |
| Chipset | Mediatek Dimensity 9000 Plus |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G710 MC10 |
9
| Display Type | Foldable LTPO AMOLED |
| Screen Size | 7.85 inches (19.94 cm) |
| Resolution | 2000x2296 px (FHD+) |
| Pixel Density | 388 ppi |
| Screen to Body Ratio | 88.2% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Cover display: LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 6.42 inches, 1080 x 2550 pixels, 431 PPI |
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Camera Features | Cover camera: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
7
| Height | 159 mm |
| Width | 72.2 mm |
| Thickness | 11.8-12 mm |
| Weight | 249 grams |
| Colors | Blue, Green |
| Waterproof | Splash proof |
| IP Rating | IP54 |
| Ruggedness | Dust proof |
9
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5750 mAh |
| Wireless Charging | 15W wireless |
| Quick Charging | 70W wired, 50% in 20 min, 100% in 49 min (advertised) |
| Placement | Non-removable |
| USB Type-C | Yes |
9
| Internal Storage | 512 GB |
| Storage Type | UFS |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,