সম্প্রতি 379 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
The Tecno Phantom V Flip2 is a stylish and innovative addition to the midrange foldable smartphone market. The phone is lightweight at 196g and measures 7.64mm in thickness when unfolded, making it both portable and ergonomic. The 6.9-inch foldable LTPO AMOLED display offers a 120Hz refresh rate and 1000 nits peak brightness, ensuring vibrant and smooth visuals. Additionally, the 3.64-inch cover screen is functional and versatile, supporting over 2000 apps and customizable widgets.
| Brand | Tecno |
| Model | Phantom V Flip2 |
| Device Type | Smartphone |
| Release Date | Exp. 28 September 2024 |
| Status | Upcoming |
9
| Operating System | Android |
| OS Version | v14 |
| User Interface | HIOS |
| Chipset | Mediatek Dimensity 8020 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G77 MC9 |
9
| Display Type | Foldable LTPO AMOLED |
| Screen Size | 6.9 inches (107.6 cm) |
| Resolution | 1080x2640 px (FHD+) |
| Pixel Density | 413 ppi |
| Screen to Body Ratio | 85.9% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Cover display: AMOLED 3.64 inches, 1056 x 1066 pixels, 413 ppi, Corning Gorilla Glass |
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
7
| Height | 87.8 mm |
| Width | 73.4 mm |
| Thickness | 16 mm |
| Weight | 196 grams |
| Build | Eco leather back, aluminum frame, steel hinge |
| Colors | Gray, Green |
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4720 mAh |
| Quick Charging | 70W wired, 50% in 15 min, 100% in 45 min (advertised) |
| Placement | Non-removable |
| USB Type-C | Yes |
8
| Internal Storage | 256 GB |
| Storage Type | UFS |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps |
| Made By | China |
| Features | Accelerometer, gyro, proximity (incl. for accessories), compass |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,