সম্প্রতি 375 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
TECNO Camon i4 (64GB) Price in Bangladesh
| Brand | Tecno |
| Model | Camon i4 (4GB/64GB) |
| Device Type | Smartphone |
| Release Date | 26 March 2019 |
| Status | Available |
7
| Operating System | Android |
| OS Version | v9.0 (Pie) |
| Chipset | MediaTek Helio A22 |
| CPU | Quad core, 2 GHz, Cortex A53 |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8300 |
7
| Display Type | IPS LCD |
| Screen Size | 6.2 inches (15.75 cm) |
| Resolution | 720x1520 px (HD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 271 ppi |
| Screen to Body Ratio | 80.27 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | With waterdrop notch |
| Touch Screen | Capacitive Touchscreen |
| Refresh Rate | 60 Hz |
| Notch | Waterdrop |
7
Primary Camera
| Camera Setup | Triple |
| Resolution | 13 MP f/1.8, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 2 MP, Depth Camera |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.0, Primary Camera |
| Sensor | CMOS |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
7
| Height | 156.9 mm |
| Width | 75.8 mm |
| Thickness | 7.9 mm |
| Weight | 140 grams |
| Build | Back: Plastic |
| Colors | Midnight Black, Aqua Blue |
6
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 3500 mAh |
| Placement | Non-removable |
7
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| User Available Storage | Up to 25 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA+/LITE |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes, with stereo speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,