সম্প্রতি 516 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
The Tecno Camon 40 Premier represents an advanced smartphone which merges superior technology with elegant design elements. The device contains a 6.67-inch LTPO AMOLED display screen that runs at 1260 x 2800 pixels resolution with a 144Hz refresh rate. The phone runs its operations with the MediaTek Dimensity 8350 chipset.
| Brand | Tecno |
| Model | Camon 40 Premier |
| Device Type | Smartphone |
| Release Date | Exp. 31 March 2025 |
| Status | Upcoming |
9
| Operating System | Android |
| OS Version | v15 |
| User Interface | HIOS 15 |
| Chipset | Mediatek Dimensity 8350 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali G615-MC6 |
8
| Display Type | LTPO AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 89.0% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
8
| Height | 161 mm |
| Width | 75 mm |
| Thickness | 7.7 mm |
| Weight | 193 grams |
| Colors | Emerald Lake Green, Galaxy Black |
| Waterproof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5100 mAh |
| Quick Charging | 70W wired |
| Placement | Non-removable |
8
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 12 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,