সম্প্রতি 357 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Tecno Camon 30 (12GB RAM) Price in Bangladesh
| Brand | Tecno |
| Model | Camon 30 (12GB RAM) |
| Device Type | Smartphone |
| Release Date | 02 Apri 2024 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v14 |
| User Interface | HiOS |
| Chipset | MediaTek Helio G99 Ultimate |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
7
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2436 px (FHD+) |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 87.81 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.9, Primary Camera, 2 MP, Depth Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-Color LED Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
7
| Height | 165.27 mm |
| Width | 75.33 mm |
| Thickness | 7.7 mm |
| Build | Glass front, glass back or silicone polymer back (eco leather) |
| Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown |
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 70W: 100 % in 45 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
9
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos |
| Video | 1440p@30fps, 1080p@30/60fps |
| Document Reader | Yes |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,