সম্প্রতি 372 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Tecno Camon 20 comes with 6.67 inches Full HD+ AMOLED touchscreen. It has a center punch-hole front camera design. The back camera is of triple 64 +2 MP + QVGA with PDAF, ring-LED flash, f/1.7 aperture, HDR etc. features and Full HD video recording option. The front camera is of 32 MP. The phone comes with 5000 mAh battery and 33W fast charging. It has 8 GB RAM, up to 2.0 GHz octa-core CPU and Mali-G52 MC2 GPU. It is powered by a MediaTek Helio G85 (12 nm) chipset. The device comes with 256 GB internal storage and dedicated MicroSD slot. There is an optical in-display fingerprint sensor in this phone.
| Brand | Tecno |
| Model | Camon 20 |
| Device Type | Smartphone |
| Release Date | 09 May 2023 |
| Status | Available |
9
| Operating System | Android |
| OS Version | v13 |
| User Interface | HiOS |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
8
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 86.99 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
| Features | Always-on display |
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view), Primary Camera, 2 MP f/2.4, Depth Camera,0.08 MP f/2.0 |
| Autofocus | Phase Detection autofocus |
| Flash | Ring LED |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Touch to focus, Video HDR, Bokeh portrait video |
| Video Recording | 2048x1152 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera |
| Flash | Dual LED |
| Video Recording | 2048x1152 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
8
| Height | 162.71 mm |
| Width | 75.89 mm |
| Thickness | 7.82 mm |
| Weight | 190 grams |
| Build | Glass front, plastic body |
| Colors | Predawn Black, Glacier Glow, Serenity Blue |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Flash, 33W: 53 % in 30 minutes |
| Placement | Non-removable |
| Standby | Up to 768 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
9
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,