সম্প্রতি 378 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
The Tecno Camon 19 is a budget-friendly smartphone that was released in the Bangladesh market on June 15, 2022. It offers a sleek design and robust features. Are you curious to know about the Tecno Camon 19 Price in Bangladesh? If yes, then you should check out this article.
This smartphone boasts a 6.8-inch IPS LCD display with a resolution of 1080x2460 pixels, providing sharp and vibrant visuals. The screen’s impressive 395 ppi density ensures that every detail is crisp and clear. Under the hood, the Tecno Camon 19 is powered by the Mediatek MT6769Z Helio G85 chipset, coupled with an octa-core processor (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) and a Mali-G52 MC2 GPU.
The device runs on Android 12 with Tecno’s custom HIOS 8.6 skin, offering a user-friendly interface and various customization options. It is equipped with a 5000mAh battery, which supports 18W fast charging, ensuring that you stay connected throughout the day. Photography enthusiasts will appreciate the triple camera setup on the rear, featuring a 64-megapixel primary camera, a 2-megapixel depth sensor, and a QVGA camera. The camera system is enhanced with features like quad-LED flash, panorama, and HDR. For selfies and video calls, there’s a 16-megapixel front camera. The Tecno Camon 19 is available in three elegant colors: Eco Black, Sea Salt White, and Digital Green. It measures 166.6 x 74.4 x 8.3mm and weighs 198 grams. It also includes a side-mounted fingerprint sensor, accelerometer, and proximity sensors for added security and functionality.
The Tecno Camon 19 Price in Bangladesh is BDT 16,990 for its 6GB of RAM and 128GB of internal storage. This smartphone is officially available in the Bangladesh market. It comes with three different colors which are Eco Black, Ice Mirror, and Dreamland Green. You can purchase this smartphone from Tecno's official showroom, authorized shop and online platform.
| Brand | Tecno |
| Model | Camon 19 |
| Device Type | Smartphone |
| Release Date | 23 July 2022 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v12 |
| User Interface | HiOS |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
7
| Display Type | IPS LCD |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1080x2460 px (FHD+) |
| Aspect Ratio | 20.5:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 88.74 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Triple |
| Resolution | 64 MP f/1.7, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera, QVGA |
| Autofocus | Yes |
| Flash | Quad LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2048x1152 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.0, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 2560x1440 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
7
| Height | 166.63 mm |
| Width | 74.37 mm |
| Thickness | 8.3 mm |
| Weight | 198 grams |
| Colors | Eco Black, Sea Salt White, Geometric Green |
| Waterproof | Splash proof |
| IP Rating | IPX2 |
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Flash, 18W: 60 % in 60 minutes |
| Placement | Non-removable |
| Standby | Up to 792 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
7
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,