সম্প্রতি 452 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
Tecno Camon 16 Pro Price in Bangladesh
| Brand | Tecno |
| Model | Camon 16 Pro |
| Device Type | Smartphone |
| Release Date | 30 December 2020 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v10 |
| User Interface | HIOS 7.0 |
| Chipset | Mediatek MT6769V/CB Helio G70 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 2EEMC2 |
7
| Display Type | IPS LCD |
| Screen Size | 6.8 inches (17.3 cm) |
| Resolution | 720x1640 px (FULL HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio | 83.2% |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Quad |
| Resolution | 64 MP f/1.89, Wide Angle (79° field-of-view), Primary Camera, 8 MP f/2.25, Ultra Wide Angle Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | Penta LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify |
| Aperture | f/1.89 |
| Camera Features | Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 30 fps |
Selfie Camera
| Camera Setup | Dual |
| Resolution | 16 MP, f/2.0 Primary Camera |
| Flash | Dual LED Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
7
| Height | 170.9 mm |
| Width | 77.2 mm |
| Thickness | 9.2 mm |
| Weight | 207 grams |
| Colors | Onyx Black, Ice Crystal Blue |
6
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
8
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 512 GB |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | Head: 1.248 W/kg, Body: 0.879 W/kg |
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,