সম্প্রতি 372 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
The TECNO Camon 12 Air is an affordable budget-friendly smartphone that does not significantly impact the consumer's finances. It was released in October 2019 exclusively in Bangladesh. The device runs Android 9.0 (Pie) with HIOS 5.5, powered by a Mediatek MT6761 Helio A22 (12 nm) chipset and PowerVR GE8320 GPU. It features a 6.55-inch IPS LCD display with a resolution of 720 x 1600 pixels, 20:9 aspect ratio, and 268 PPI density.
The quad rear camera system includes a 16MP primary sensor along with 5MP, 2MP secondary sensors, and an LED flash. It is capable of capturing clear, crisp images. An 8MP front camera allows for pleasing selfies. Video can be recorded at 1080p resolution up to 30 frames per second. A non-removable 4,000mAh Li-Polymer battery provides reliable battery life. The TECNO Camon 12 Air price in Bangladesh is BDT 12,990 (Official) for 4GB of RAM and 64GB of phone storage. It comes in Ocean Blue, Alpenglow Gold, and Stellar Purple colors.
| Brand | Tecno |
| Model | Camon 12 Air |
| Device Type | Smartphone |
| Release Date | 08 October 2019 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v9.0 (Pie) |
| Chipset | MediaTek Dimensity 720 |
| CPU | Octa core, 2 GHz, Cortex A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | PowerVR GE8320 |
7
| Display Type | PS LCD |
| Screen Size | 6.55 inches (16.64 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 268 ppi |
| Screen to Body Ratio | 90.3 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Punch-hole |
7
Primary Camera
| Camera Setup | Triple |
| Resolution | 16 MP f/1.8, Primary Camera, 5 MP, Wide Angle Camera, 2 MP, Macro Camera |
| Sensor | CMOS image sensor |
| Autofocus | Yes |
| Flash | Quad LED Flash |
| Image Resolution | 4616 x 3464 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Sensor | CMOS |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
7
| Height | 164.2 mm |
| Width | 76.3 mm |
| Thickness | 8.1 mm |
| Weight | 172 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Bay Blue, Stellar Purple |
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh |
| Placement | Non-removable |
7
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4 |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration; MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Made By | China |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,