সম্প্রতি 283 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Display Size | 6.7 inches, (~92.0% screen-to-body ratio) |
| Model | Edge 50 Pro 5G |
| Brand | Motorola |
| Battery Info | 4500mAh | Charging: 125W TurboPower | Battery Life: 40 Hours |
| Model | Edge 50 Pro 5G |
| Brand | Motorola |
| Network | GSM / HSPA / LTE / 5G |
| Dimensions | 161.2 x 72.4 x 8.2 mm |
| Weight | 186 gram |
| SIM | Nano-SIM and Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Display Size | 6.7 inches, (~92.0% screen-to-body ratio) |
| Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| OS | Android 14 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| Memory | 128GB 8GB RAM | 256GB 8GB RAM | 256GB 12GB RAM | 512GB 12GB RAM | UFS 2.2 |
| Main Camera | 50 MP(wide) | Laser AF | OIS | 10 MP (telephoto) | OIS 3x optical zoom | 13 MP (ultrawide) AF | LED flash | panorama | HDR | Video: 4K@30fps | 1080p@30/60/120fps | 10-bit HDR10+ | gyro-EIS |
| Selfie Camera | 50 MP(wide) | AF | HDR | Video: 4K@30fps | 1080p@30/60fps |
| Sound | Dual Stereo speakers | Tuning by Dolby Atmos | Supports Dolby Head Tracking | Snapdragon Sound |
| Battery Info | 4500mAh | Charging: 125W TurboPower | Battery Life: 40 Hours |
| Sensors | Proximity | 3-in-1 sensor (exposure, auto white balance, flicker) | Time of Flight | Accelerometer | Gyroscope | SAR sensor | Magnetometer (compass) |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,