সম্প্রতি 283 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
| Brand | |
| Model | Pixel 9 |
| Display Type | OLED |
| Screen Size | 6.3 inches (96.7 cm2) |
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4700 mAh |
| Brand | |
| Model | Pixel 9 |
| Device Type | Smartphone |
| Release Date | 22 August 2024 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v14 |
| Chipset | Google Tensor G4 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G715 MC7 |
8
| Display Type | OLED |
| Screen Size | 6.3 inches (96.7 cm2) |
| Resolution | 1080x2424 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 422 ppi |
| Screen to Body Ratio | 86.1% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2700 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Always-on display |
8
Primary Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 10.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160 |
| Video FPS | 24 fps |
| Aperture | f/2.2 |
8
| Height | 152.8 mm |
| Width | 72 mm |
| Thickness | 8.5 mm |
| Weight | 198 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Obsidian, Porcelain, Wintergreen, Peony |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
7
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4700 mAh |
| Wireless Charging | 15W wireless (w/ Pixel Stand) |
| Quick Charging | 27W wired, PD3.0, PPS, 55% in 30 min (advertised) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
8
| Internal Storage | 128 GB |
| Storage Type | UFS |
| USB OTG | Yes |
| RAM | 12 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,