সম্প্রতি 403 জন কাস্টমার প্রোডাক্টটি দেখেছেন
Product Short Description
| Model | iPhone 14 Pro Max |
| Brand | Apple |
| Display Type | LTPO Super Retina XDR OLED | 120Hz | HDR10 | Dolby Vision | 1000 nits - 2000 nits |
| Display Size | 6.7 inches |
| Chipset | Apple A16 Bionic (4 nm) |
| Memory | 128GB 6GB RAM |
| Battery Info | Li-Ion 4323 mAh | Non-removable (16.68 Wh) | Wired Charging | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
| Model | iPhone 14 Pro Max |
| Brand | Apple |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Dimensions | 160.7 x 77.6 x 7.9 mm |
| Weight | 240 g |
| SIM | Nano-SIM and eSIM - International |
| Display Type | LTPO Super Retina XDR OLED | 120Hz | HDR10 | Dolby Vision | 1000 nits - 2000 nits |
| Display Size | 6.7 inches |
| Display Resolution | 1290 x 2796 pixels |
| OS | iOS 16, upgradable to iOS 17.4 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core |
| Memory | 128GB 6GB RAM | 256GB 6GB RAM | 512GB 6GB RAM | 1TB 6GB RAM |
| Main Camera | 48 MP | 12 MP | 12 MP | TOF 3D LiDAR scanner (depth) | Dual-LED dual-tone flash, HDR (photo/panorama) | 4K@24/25/30/60fps, 1080p | 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode |
| Selfie Camera | 12 MP | HDR, Cinematic mode | 4K@24/25/30/60fps, 1080p, gyro-EIS |
| Sound | Loudspeaker |
| Battery Info | Li-Ion 4323 mAh | Non-removable (16.68 Wh) | Wired Charging | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Digital Security Lock, Power bank price bd, Products for happiness, cheap luxury watch price bd, Poedagar watch price bd, cheap watch price bd, Best watch price bd, Best mouse price bd, Cheap Electric Kettle, Best hair Straightener, Best Hair Trimmer, Best Air Blower,